Preferred Flood Premium
 
Answer the questions below to see if your home is eligible for Preferred Flood Premium.

Has your property incurred two or more flood insurance claim payments, each more than $1,000?
Yes    No    

Has your property incurred three or more flood insurance claim payments, regardless of amount?
Yes     No    

Are you required by your mortgage lender to carry flood insurance?
Yes     No    

Is your property located in Flood Zone A, B, C, D?
Yes     No    

If you answered Yes to any of the above questions your property would not qualify for Preferred Flood Premium.
If you answered No to all questions then your property most likely would qualify for the Preferred Flood Premium. See the rates below.

Residential Flood Coverage
$500 Deductible

Building & Contents Contents Only
Coverage Annual Premium Coverage Annual Premium
$20,000/8,000 $112 $8,000 $61
$30,000/12,000 138 12,000 86
50,000/20,000 180 20,000 116
75,000/30,000 207 30,000 131
100,000/40,000 233 40,000 146
125,000/50,000 249 50,000 156
150,000/60,000 264 60,000 166
200,000/80,000 296 80,000 181
250,000/100,000 317 100,000 196

Business Flood Coverage
$500 Deductible

Building & Contents Contents Only
Coverage Annual Premium Coverage Annual Premium
$50,000/50,000 $500 $50,000 $275
100,000/100,000 800 100,000 500
150,000/150,000 1,050 150,000 675
200,000/200,000 1,300 200,000 850
250,000/250,000 1,500 250,000 1,050
300,000/300,000 1,700 300,000 1,150
350,000/350,000 1,850 350,000 1,300
400,000/400,000 2,000 400,000 1,450
500,000/500,000 2,300 500,000 1,700
 


The National Flood Insurance Program (NFIP) is managed by the Federal Emergency Management Agency (FEMA), a component of the U.S. Department of Homeland Security (DHS).

FEMA


Service Insurance Company
Web site comments, feedback, request and suggestions
Privacy Notice